• Market Cap $2,263,758,668,161
  • 24h Volume $33,001,360,559
  • BTC Market Cap $1,227,687,622,304
  • BTC Dominance 50.89%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Deepcoin (Derivatives) BYDFi (Futures) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)258703.23 BTC794716.0 BTC34644
2 Bybit (Futures)168156.64 BTC258466.28 BTC37874
3 Bitget Futures135180.86 BTC251979.15 BTC2700
4 Deepcoin (Derivatives)132877.34 BTC87776.62 BTC1110
5 BYDFi (Futures)106217.91 BTC299093.31 BTC2090
6 OKX (Futures)94707.48 BTC341414.58 BTC230318
7 CoinW (Futures)75123.83 BTC486045.01 BTC900
8 Toobit Futures54251.73 BTC271534.35 BTC1390
9 Bitmart Futures51821.23 BTC152244.44 BTC1930
10 BingX (Futures)43980.26 BTC100741.83 BTC2550
11 Prime XBT40649.82 BTC2938.28 BTC380
12 Deribit39801.64 BTC11390.17 BTC1854
13 CoinCatch Derivatives31654.86 BTC199296.03 BTC1870
14 BitVenus Futures31195.36 BTC115541.43 BTC1050
15 Blofin31108.98 BTC201239.92 BTC3430
16 KuCoin Futures29292.5 BTC20134.69 BTC3043
17 XT.COM (Derivatives)27887.54 BTC329534.37 BTC38850
18 Gate.io (Futures)27764.04 BTC37585.02 BTC4310
19 MEXC (Futures)24968.91 BTC58579.16 BTC4250
20 Phemex (Futures)24810.52 BTC16985.95 BTC2840
21 CoinTR Pro (Derivatives)23493.42 BTC54274.4 BTC1010
22 Bitunix Futures15468.75 BTC123498.47 BTC2090
23 BTSE (Futures)13829.85 BTC40205.99 BTC928
24 WhiteBIT Futures10607.68 BTC13785.9 BTC720
25 BitMEX (Derivative)7179.38 BTC7586.37 BTC13445
26 Crypto.com Exchange (Futures)6731.08 BTC35058.62 BTC15521
27 Bitfinex (Futures)6420.82 BTC1519.38 BTC890
28 Hyperliquid (Futures)6136.9 BTC12697.68 BTC1320
29 Fairdesk Derivatives5353.43 BTC71345.57 BTC2100
30 Bitrue (Futures)5313.05 BTC114260.06 BTC2680
31 Kraken (Futures)5312.2 BTC19096.85 BTC15367
32 HTX Futures4996.39 BTC22918.45 BTC1638
33 dYdX Perpetual (Ethereum)4484.42 BTC6539.75 BTC380
34 Coincall4029.96 BTC2336.19 BTC1190
35 dYdX Chain (Cosmos)1735.35 BTC16683.66 BTC660
36 Drift Protocol1591.2 BTC1493.12 BTC300
37 Globe (Derivatives)1210.58 BTC386.31 BTC770
38 OrangeX Futures983.32 BTC218610.23 BTC2130
39 ApeX Pro889.27 BTC3003.68 BTC480
40 CoinEx (Futures)771.84 BTC3489.11 BTC2220
41 Vertex (Derivatives)762.67 BTC2987.45 BTC420
42 Polynomial Trade 668.8 BTC151.28 BTC740
43 WOO X (Futures)597.68 BTC6203.03 BTC1890
44 RabbitX528.55 BTC4749.5 BTC400
45 DexToro521.67 BTC4.77 BTC220
46 Blitz514.58 BTC2467.02 BTC420
47 LBank (Futures)470.38 BTC389230.78 BTC2620
48 Aevo424.25 BTC1576.69 BTC810
49 GMX Derivatives (Avalanche)410.54 BTC36.55 BTC40
50 Coinbase International Exchange (Derivatives)395.29 BTC11438.6 BTC380
51 Delta Exchange (Futures)388.63 BTC1102.63 BTC750
52 AscendEX(BitMax) (Futures)256.76 BTC16327.47 BTC860
53 HitBTC (Derivatives)244.26 BTC450.6 BTC290
54 GMX Derivatives (Arbitrum)236.19 BTC200.64 BTC40
55 Equation179.87 BTC1160.15 BTC480
56 Orderly Network (Derivatives)136.26 BTC9037.93 BTC330
57 Helix (Futures)126.5 BTC1331.7 BTC290
58 Paradex117.8 BTC2166.24 BTC260
59 Gemini Derivatives88.49 BTC50.04 BTC140
60 Aboard Exchange88.22 BTC4090.3 BTC370
61 Stormgain Futures74.71 BTC376.9 BTC620
62 Flipster71.2 BTC1674.13 BTC2420
63 Perpetual Protocol65.78 BTC26.87 BTC200
64 Kine Protocol (Derivatives)60 BTC17923.6 BTC600
65 BigONE Futures55.43 BTC103168.19 BTC160
66 Poloniex Futures50.15 BTC12022.53 BTC140
67 KiloEx (opBnb)37.2 BTC190.86 BTC470
68 Levana Perps (Osmosis)34.77 BTC1.88 BTC400
69 MUFEX22.73 BTC8744.46 BTC220
70 Powertrade (Derivatives)22.35 BTC0.41 BTC240
71 Holdstation DeFutures18.63 BTC523.29 BTC530
72 KiloEx (Manta Pacific)6.79 BTC40.15 BTC310
73 KiloEx (BSC)4.93 BTC6.38 BTC310
74 Demex (Derivatives)3.72 BTC84.84 BTC480
75 SynFuturesN/A15669.68 BTC370
76 GMO Japan (Futures)N/A1706.82 BTC110
77 Bitflyer (Futures)N/A1270.12 BTC10
78 KTX.Finance (Arbitrum)N/A451.79 BTC50
79 KTX.Finance (BSC)N/A391.58 BTC30
80 Surf ProtocolN/A186.77 BTC320
81 Bibox (Futures)N/A146.87 BTC270
82 Orderly Network (Derivatives) (Near)N/A7.87 BTC40
83 MCDEX (Arbitrum)N/A0.0 BTC00
84 MCDEX (BSC)N/A0.0 BTC00
85 KTX.Finance (Mantle)N/A0.0 BTC30
86 CME GroupN/A0.0 BTC05
87 BitMake FuturesN/A0.0 BTC220
88 OPNX DerivativesN/A0.0 BTC150
89 OX.FUNN/A0.0 BTC520
90 BHEX (Futures)N/A0.0 BTC00
91 BIT (Futures)N/A0.0 BTC290

Cryptocurrency Latest News & Updates

View More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now
BTC
$62,333.86
1.94%
ETH
$3,005.08
1.99%
USDT
$1.00
0%
BNB
$581.48
1.21%
SOL
$146.43
5.07%
USDC
$1.00
0.02%
XRP
$0.519
3.2%
DOGE
$0.149
4.47%
ADA
$0.440
1.96%
SHIB
$0.00002286
3.44%
AVAX
$34.60
5.9%
TRX
$0.121
1.95%
WBTC
$62,273.69
1.88%
DOT
$7.02
1.26%
BCH
$461.11
2.14%
LINK
$13.87
2.68%
NEAR
$7.08
3.64%
MATIC
$0.683
2.72%
LTC
$79.66
0.88%
ICP
$12.27
3.45%
LEO
$5.89
1.94%
DAI
$1.00
0.02%
UNI
$7.30
2.16%
ETC
$27.09
0.22%
RNDR
$9.92
4.56%