• Market Cap $2,111,502,082,318
  • 24h Volume $67,620,282,146
  • BTC Market Cap $1,134,001,267,528
  • BTC Dominance 50.00%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures Toobit Futures OKX (Futures) BYDFi (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)232018.58 BTC1544538.8 BTC34344
2 Bybit (Futures)165095.74 BTC517447.97 BTC37872
3 Deepcoin (Derivatives)140245.88 BTC178661.15 BTC1090
4 Bitget Futures131863.72 BTC387834.7 BTC2680
5 Toobit Futures91575.89 BTC460823.85 BTC1390
6 OKX (Futures)89714.16 BTC667447.62 BTC229308
7 BYDFi (Futures)75022.44 BTC140400.6 BTC2100
8 CoinW (Futures)69199.23 BTC877252.8 BTC900
9 BitVenus Futures62524.63 BTC224673.21 BTC1050
10 BingX (Futures)53072.74 BTC175590.01 BTC2540
11 Bitmart Futures51221.64 BTC269709.48 BTC1930
12 Deribit46541.23 BTC36928.05 BTC1852
13 Prime XBT34005.63 BTC9791.56 BTC380
14 CoinCatch Derivatives30506.06 BTC282223.73 BTC1870
15 XT.COM (Derivatives)29795.9 BTC451046.97 BTC38850
16 Bitunix Futures29705.51 BTC234265.7 BTC2060
17 Blofin29555.49 BTC322335.7 BTC3430
18 KuCoin Futures28959.07 BTC41049.46 BTC3033
19 Gate.io (Futures)27332.54 BTC84114.97 BTC4300
20 MEXC (Futures)22381.77 BTC84452.45 BTC4240
21 CoinTR Pro (Derivatives)21443.03 BTC59758.15 BTC1010
22 Phemex (Futures)16087.88 BTC22192.42 BTC2810
23 BTSE (Futures)14093.03 BTC49782.46 BTC928
24 WhiteBIT Futures11363.75 BTC26019.52 BTC680
25 BitMEX (Derivative)8029.92 BTC20589.72 BTC13445
26 Crypto.com Exchange (Futures)6900.24 BTC48632.44 BTC15521
27 Bitfinex (Futures)6578.89 BTC3757.87 BTC890
28 Hyperliquid (Futures)6230.05 BTC25430.75 BTC1320
29 Kraken (Futures)5318.13 BTC35579.87 BTC15267
30 HTX Futures5267.8 BTC57029.08 BTC1638
31 Bitrue (Futures)4321.92 BTC239746.14 BTC2670
32 dYdX Perpetual (Ethereum)4270.97 BTC10969.69 BTC380
33 Coincall4080.39 BTC5155.7 BTC1190
34 dYdX Chain (Cosmos)1727.34 BTC26987.77 BTC650
35 Drift Protocol1643.47 BTC3085.27 BTC300
36 OrangeX Futures1595.52 BTC402154.46 BTC2120
37 RabbitX1280.81 BTC11168.38 BTC390
38 Vertex (Derivatives)911.81 BTC6838.4 BTC420
39 ApeX Pro829.02 BTC4813.16 BTC480
40 CoinEx (Futures)781.49 BTC8807.69 BTC2220
41 WOO X (Futures)672.8 BTC16295.82 BTC1890
42 Blitz586.33 BTC5243.88 BTC420
43 Polynomial Trade 515.72 BTC336.89 BTC740
44 Aevo481.2 BTC2197.58 BTC800
45 GMX Derivatives (Avalanche)441.15 BTC134.72 BTC40
46 DexToro383.54 BTC2.02 BTC220
47 LBank (Futures)318.77 BTC498588.53 BTC2620
48 GMX Derivatives (Arbitrum)269.59 BTC1096.01 BTC40
49 Delta Exchange (Futures)268.73 BTC1717.62 BTC750
50 Coinbase International Exchange (Derivatives)247.57 BTC27610.16 BTC350
51 HitBTC (Derivatives)239.58 BTC678.48 BTC290
52 Equation192.68 BTC3092.93 BTC480
53 Paradex141.86 BTC5523.35 BTC240
54 Helix (Futures)126.7 BTC1426.6 BTC290
55 Orderly Network (Derivatives)122.82 BTC12401.13 BTC310
56 AscendEX(BitMax) (Futures)114.62 BTC18276.57 BTC860
57 Stormgain Futures86.64 BTC747.51 BTC620
58 Gemini Derivatives83.22 BTC145.38 BTC140
59 Perpetual Protocol82.58 BTC116.3 BTC200
60 Flipster72.78 BTC3056.38 BTC2420
61 Kine Protocol (Derivatives)56.75 BTC14105.19 BTC600
62 Poloniex Futures47.6 BTC18742.8 BTC140
63 BigONE Futures43.66 BTC95915.06 BTC160
64 KiloEx (opBnb)43.48 BTC276.64 BTC450
65 Levana Perps (Osmosis)36.22 BTC2.38 BTC400
66 Powertrade (Derivatives)27.62 BTC4.47 BTC240
67 MUFEX22 BTC11678.64 BTC220
68 Holdstation DeFutures21.08 BTC1151.33 BTC530
69 KiloEx (Manta Pacific)9.07 BTC58.49 BTC310
70 KiloEx (BSC)4.22 BTC34.57 BTC310
71 Demex (Derivatives)2.69 BTC155.84 BTC480
72 Fairdesk DerivativesN/A202893.64 BTC2100
73 SynFuturesN/A25035.33 BTC370
74 GMO Japan (Futures)N/A5134.88 BTC110
75 Bitflyer (Futures)N/A3289.17 BTC10
76 Bibox (Futures)N/A229.05 BTC270
77 Surf ProtocolN/A126.55 BTC320
78 Globe (Derivatives)N/A81.63 BTC770
79 Orderly Network (Derivatives) (Near)N/A68.47 BTC40
80 KTX.Finance (BSC)N/A35.57 BTC30
81 KTX.Finance (Arbitrum)N/A8.42 BTC50
82 KTX.Finance (Mantle)N/A0.0 BTC30
83 BitMake FuturesN/A0.0 BTC220
84 OPNX DerivativesN/A0.0 BTC150
85 MCDEX (BSC)N/A0.0 BTC00
86 BHEX (Futures)N/A0.0 BTC00
87 BIT (Futures)N/A0.0 BTC290
88 CME GroupN/A0.0 BTC05
89 OX.FUNN/A0.0 BTC520
90 MCDEX (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now
BTC
$57,584.31
3.59%
ETH
$2,917.18
1.81%
USDT
$1.000
0.01%
BNB
$547.84
3.26%
SOL
$129.81
4.83%
USDC
$1.00
0.07%
XRP
$0.508
1.43%
DOGE
$0.126
2.98%
ADA
$0.444
0.8%
SHIB
$0.00002183
0.16%
AVAX
$32.63
1.25%
TRX
$0.122
1.87%
DOT
$6.86
5.69%
WBTC
$57,562.54
3.69%
BCH
$415.80
2.17%
LINK
$13.26
1.33%
MATIC
$0.690
3.57%
NEAR
$5.93
2.2%
ICP
$13.29
3.96%
LTC
$79.31
0.27%
LEO
$5.85
0.25%
DAI
$1.000
0.04%
UNI
$6.96
0.48%
ETC
$25.14
0.59%
XLM
$0.108
0.64%